Mitsubishi’s striking all-new Eclipse Cross brings the compact SUV into the modern age, combining the latest styling design with incredible driving dynamics, intuitive safety technology and style with purpose.
From its sharp, dynamic body lines and sophisticated interior to its Super-All Wheel Control system which delivers precise handling and full-colour Head Up Display for safe driving, this is a vehicle that impresses every time you get behind the wheel.
In a single glance, the unique styling evokes a desire to get behind the wheel and drive and fills you with confidence and total peace of mind. Like an athlete in motion, the sculpted wedge shape and sharp, dynamic character lines leave a strong impression wherever you go.
Every detail in the meticulously crafted sporty cockpit of Eclipse Cross has been designed to enhance your awareness and control, so driving feels more natural and intuitive with direct, linear response to every command.
An outstanding feature is the Head Up Display allowing the driver to see all relevant dynamic information at a glance without taking his or her eyes off the road.
STAY IN TOTAL CONTROL
Safely reach your destination with S-AWC (Super-All Wheel Control) and the Eclipse Cross’ high rigid body. On rough roads, in stormy weather and other challenging conditions, you remain in confident control with agility and quick response. Whether navigating winding roads or sandy conditions, the Super All Wheel Control (S-AWC) system supplies optimal torque to the rear wheels for enhanced vehicle dynamics, stability and control.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY,5 YEAR/UNLIMITED KM ROADSIDE ASSIST, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@6000 |
Torque | 198Nm@4200 |
Valves | MIVEC DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 12.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY,5 YEAR/UNLIMITED KM ROADSIDE ASSIST, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@6000 |
Torque | 198Nm@4200 |
Valves | MIVEC DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 60 litres |
Average fuel consumption | 8.1 l/Km |
Top speed | 188Km/h |
0 - 100 Km/h | 12.1sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY,5 YEAR/UNLIMITED KM ROADSIDE ASSIST, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1499cc |
CO2 | 174g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@5500 |
Torque | 250Nm@3500 |
Valves | MIVEC DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |