NEW BOLD AND DYNAMIC XUV300
The new XUV300 is a combination of bold, head turning style, attitude and dynamic performance. With its aggressive front grille and imposing stance, the XUV300 always looks ready to charge
The Mahindra XUV300 Exterior Accessories is going to ruffle some competitors tail-feathers, as many of these features one would expect to find in luxury vehicles which cost a lot more than the current XUV300 Range.
From its first-in-segment Dual-Zone, Fully Automatic Temperature Control to its Electric Sunroof, the Interior Accessories of the XUV300 are there to provide both comfort and ease in all driving conditions
Mahindra XUV300 Engine
The Mahindra XUV300 is not just all about safety, fun and good looks, however, it is also immensely affordable and economical to run which is another reason why it is such a good family vehicle.
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, OPTIONAL 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 86kW@3750 |
Torque | 300Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 42 litres |
Average fuel consumption | 4.8 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 151g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5000 |
Torque | 200Nm@2000 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
Average fuel consumption | 6.1 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 86kW@3750 |
Torque | 300Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 42 litres |
Average fuel consumption | 4.8 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER - DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 151g/Km |
Engine | LONGITUDINAL INLINE 3 |
Power | 81kW@5000 |
Torque | 200Nm@2000 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
Average fuel consumption | 6.1 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1197cc |
CO2 | 151g/Km |
Engine | LONGITUDINAL INLINE 3 |
Power | 81kW@5000 |
Torque | 200Nm@2000 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 42 litres |
Average fuel consumption | 6.1 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1497cc |
CO2 | 132g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 86kW@3750 |
Torque | 300Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 42 litres |
Average fuel consumption | 4.8 l/Km |
Top speed | 175Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | AUDIO |
Cruise control | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER-UP&DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Warranty and Service Plan |
Active and Passive Safety | |
Performance | |
Engine size | 0cc |
CO2 | 0g/Km |
Engine | |
Power | |
Torque | |
Valves | |
Fuel | |
Fuel capacity | 0 litres |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 0 |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | |
Seats | - |
Electric mirror fold | |
Spare tire size | |
Keyless Entry | |
Interior Comfort | |
Electric window detail | |
Electric window 1-touch | |
Exterior | |
Colour coded bumpers | |
Colour coded mirrors | |
Xenon headlamps | |
Park distance - rear | |
Satelite navigation |