Loaded with attitude. Packed with features, the KUV100 offers unique technology, safety, comfort and convenience which make it stand out. The aggressive design and dominating body lines of the KUV100 redefine the compact vehicle category for all time.
It all comes together in the NEW KUV100 NXT to redefine urban mobility once again. This is no meek and mild wannabe - with its bold SUV stance, sporty styling and imposing good looks...
It’s the ultimate urban warrior.
Ample room for five adults to travel in comfort. Height adjustable driver’s seat. Durable high-quality fabric upholstery. Front and rear armrests with integrated cup holders.
More Refined
The peppy mFalcon engines will let you push your limits. They are even more refined, quieter and offer an enhanced driving experience with minimum in-cabin noise.
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 3 YEAR ROADSIDE ASSIST, OPTIONAL SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1198cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 61kW@5500 |
Torque | 115Nm@3500 |
Valves | DUAL VVT, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
City fuel consumption | 7.1 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 5.9 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | NA |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Boot capacity | 243 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 3 YEAR ROADSIDE ASSIST, OPTIONAL SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Performance | |
Engine size | 1198cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 61kW@5500 |
Torque | 115Nm@3500 |
Valves | DUAL VVT, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
City fuel consumption | 7.1 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 5.9 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | YES |
Boot capacity | 243 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 3 YEAR ROADSIDE ASSIST, 3 YEAR/50000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1198cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 61kW@5500 |
Torque | 115Nm@3500 |
Valves | DUAL VVT, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
City fuel consumption | 7.1 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 5.9 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 243 litres |
Service / Maintenance / Warranty | |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 3 YEAR ROADSIDE ASSIST, 3 YEAR/50000KM SERVICE PLAN |
Active and Passive Safety | |
Performance | |
Engine size | 0cc |
CO2 | 0g/Km |
Engine | |
Power | |
Torque | |
Valves | |
Fuel | |
Fuel capacity | 0 litres |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 0 |
Drive | 0 |
Steering adjustment (up down) | |
Steering adjustment (in out) | |
Multi function steering wheel | |
Seats | - |
Electric mirror fold | |
Spare tire size | |
Keyless Entry | |
Interior Comfort | |
Electric window detail | |
Electric window 1-touch | |
Exterior | |
Colour coded bumpers | |
Colour coded mirrors | |
Xenon headlamps | |
Park distance - rear | |
Satelite navigation |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 3 YEAR ROADSIDE ASSIST, 3 YEAR/50000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1198cc |
CO2 | 141g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 61kW@5500 |
Torque | 115Nm@3500 |
Valves | DUAL VVT, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
City fuel consumption | 7.1 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 5.9 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 243 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 3 YEAR ROADSIDE ASSIST, 3 YEAR/50000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1198cc |
CO2 | 115g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 57kW@3750 |
Torque | 190Nm@1750 |
Valves | DUAL VVT, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 35 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 5.9 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 243 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 2 YEAR/50000KM POWER TRAIN WARRANTY, 3 YEAR ROADSIDE ASSIST, 3 YEAR/50000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1198cc |
CO2 | 115g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 57kW@3750 |
Torque | 190Nm@1750 |
Valves | DUAL VVT, 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 35 litres |
City fuel consumption | 5.1 l/Km |
Highway fuel consumption | 4.1 l/Km |
Average fuel consumption | 5.9 l/Km |
Top speed | 180Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 243 litres |