The original Pajero offers reliability forged in the crucible of gruelling competition and the harshest conditions imaginable. It retains the all-round SUV specifications of its predecessor, as seen in its approach angle, ground clearance and other all-terrain performance parameters.
Mitsubishi is known to use the technological and engineering experience gained on the Dakar in all their production vehicles. We are also proud to note that in the 29-year history of this rally, no other manufacturer can match Mitsubishi’s winning record – the 2007 victory makes it seven consecutive wins and 12 wins in total for Mitsubishi.
Pajero’s luxurious interior is a far cry from the terrain it is designed to conquer. Ergonomically designed, leather-wrapped controls and high contrast meters await your command. The GLS’s heated power front seats and Rockford Acoustic Design™ premium audio system give you every reason to relax and just keep driving.
Pajero’s Smartphone Link Display Audio (SDA)^ technology is a true extension of your Smart Phone via Android Auto™1 or Apple CarPlay2. Connected to Pajero’s 7” touch screen you can access your phone’s compatible Apps and get directions, make calls, send and receive messages and listen to music.
Pajero’s space and seating flexibility allow third row seats to be easily stowed under the cargo floor to create a wide, flat storage space or removed completely to give you a convenient underfloor compartment. Second row seats can also be folded forward to provide space for nearly anything you want to bring along for the ride.
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY,5 YEAR ROADSIDE ASSIST, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 3200cc |
CO2 | 245g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 140kW@3800 |
Torque | 441Nm@2000 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 69 litres |
Average fuel consumption | 10.1 l/Km |
Top speed | 185Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER + PASSENGER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY,5 YEAR ROADSIDE ASSIST, 5 YEAR/100000KM MAINTENANCE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 3200cc |
CO2 | 245g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 140kW@3800 |
Torque | 441Nm@2000 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 88 litres |
Average fuel consumption | 10.1 l/Km |
Top speed | 185Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 5 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL UP+DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |