Easy to Drive. Easy to Park. Easy to Love. The ASX combines all the benefits of a compact SUV – spacious interior, roomy boot and extra height – with the nimble manoeuvrability and fuel efficiency of a smaller car. With great style, performance, safety and tech features, plus plenty of space for friends, family and cargo, the new ASX won’t cramp your style.
Practical Features and Stylish Looks. With a dramatic new face, featuring prominent newly designed LED headlamps with built-in LED DRLs (Daytime Running Lamps) and LED Fog Lamps, an expressive grille and strong body lines, you’ll enjoy looking at your ASX almost as much as driving it.
No Compromise on Comfort or Connectivity. The ASX is also packed with quality touches and thoughtful features that make every journey, short or long, a whole lot easier. There’s plenty of space for five adults to travel in style and the boot space (normally 442 litres) can easily be transformed into 1193 litres by simply folding the seats forward.
A Fuel-Efficient Powerhouse. The ASX bridges the gap between conventional passenger cars and rugged off-roaders. Now upgraded and refined for improved drive performance and style, the new model ASX is quieter, smoother and offers better on-road performance. ASX is available in both a 5-speed Manual and an automatic 6-step CVT.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY,5 YEAR/UNLIMITED KM ROADSIDE ASSIST, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Performance | |
Engine size | 1998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@6000 |
Torque | 197Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, MIVEC |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
Average fuel consumption | 7.5 l/Km |
Top speed | 194Km/h |
0 - 100 Km/h | 9.6sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BODY+BLACK |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 442 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY,5 YEAR/UNLIMITED KM ROADSIDE ASSIST, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 7 |
Automatic Lights | YES |
Performance | |
Engine size | 1998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 110kW@6000 |
Torque | 197Nm@4200 |
Valves | DOHC 4 VALVES PER CYLINDER, MIVEC |
Fuel | UNLEADED |
Fuel capacity | 63 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 194Km/h |
0 - 100 Km/h | 11.5sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BODY+BLACK |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 442 litres |