Bold new cheetah-inspired styling and cutting-edge technology.
The New Age Mahindra XUV500 takes sophistication to a whole new level, whilst the heightened luxury and refinement of the interiors will ensure that you feel that you’ve already arrived.
Together with dynamic torque from the powerful 2.2l mHawk engine, featuring a 5th generation variable geometry turbocharger, and enhanced independent suspension to ensure a pleasurable driving experience and superior handling on any terrain, the all-new XUV500 has come of age. Outstanding fuel consumption is achieved through the adoption of Micro Hybrid Technology and optimised gear ratios on the six-speed manual and automatic transmissions.
The New Age Mahindra XUV500 has had more than just a cursory nip and tuck. Upfront, the new static bending headlamps with light guides integrate perfectly with the stylish new grille, whilst the introduction of black detailing running down to the bold chrome of the newly designed fog lamps pick up on the cheetah’s unmistakeable tear ducts.
Thanks to the plush all-black interiors and luxurious leather seats found in certain trim levels, the interior look and feel in all of the XUV500 models ensures that every journey that you take is in the lap of luxury.
Thanks to the combination of dynamic torque and the 5th generation variable geometry turbocharger found in the New Mahindra XUV500’s 2.2l mHawk engine this Mahindra SUV can handle almost any terrain that South African driving conditions can throw at it.
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/110000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 171g/Km |
Engine | LONGITUDINAL V 4 |
Power | 103kW@3750 |
Torque | 330Nm@1600 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 70 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 150Km/h |
0 - 100 Km/h | 20.15sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 7 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/110000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 196g/Km |
Engine | LONGITUDINAL V 4 |
Power | 103kW@3750 |
Torque | 330Nm@1600 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 70 litres |
Average fuel consumption | 7.4 l/Km |
Top speed | 150Km/h |
0 - 100 Km/h | 20.15sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Multi function steering wheel | CRUISE, AUDIO, PHONE |
Cruise control | YES |
Seats | 7 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP+DOWN |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/110000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 171g/Km |
Engine | LONGITUDINAL V 4 |
Power | 103kW@3750 |
Torque | 330Nm@1600 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 70 litres |
Average fuel consumption | 6.5 l/Km |
Top speed | 150Km/h |
0 - 100 Km/h | 20.15sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | CRUISE, AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP+DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/110000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 196g/Km |
Engine | LONGITUDINAL V 4 |
Power | 103kW@3750 |
Torque | 330Nm@1600 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 70 litres |
Average fuel consumption | 7.4 l/Km |
Top speed | 150Km/h |
0 - 100 Km/h | 20.15sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | CRUISE, AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP+DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/110000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 196g/Km |
Engine | LONGITUDINAL V 4 |
Power | 103kW@3750 |
Torque | 330Nm@1600 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 70 litres |
Average fuel consumption | 7.4 l/Km |
Top speed | 150Km/h |
0 - 100 Km/h | 20.15sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | CRUISE, AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 7 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER UP+DOWN |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |