Contemporary styling provides the striking first impression of the New Generation Scorpio, with a new aggressive exterior that includes dual projector headlamps with LED ‘eyebrows’, an imposing front grille, and tough new bumpers. The elegant new LED tail lamps and stunning 17” Alloy wheels further complete the look
Contemporary styling provides the striking first impression of the New Generation Scorpio, with a new aggressive exterior that includes dual projector headlamps with LED ‘eyebrows’, an imposing chrome accented front grille, integrated bonnet airscoop, and tough new road-armour bumpers.
The New Generation Scorpio responds to your every need with a luxurious blue-grey interior, dual-tone dashboard with a well-designed centre console loaded with features including the touch screen infotainment system with GPS navigation, Bluetooth, CD/DVD, and with USB/AUX support.
Other advances include the introduction of Micro-hybrid technology that enables the engine to intelligently switch into standby mode when not in use, thereby saving both fuel and the environment.
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 3 YEAR/100000KM COROSSION, 3 YEAR/70000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 233g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 88kW@4000 |
Torque | 280Nm@1800 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 10.3 l/Km |
Highway fuel consumption | 7.2 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CUISE |
Cruise control | YES |
Seats | 8 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BODY |
Colour coded mirrors | BODY |
Fog lamps - front | YES |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 928 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM WARRANTY, 3 YEAR/100000KM COROSSION, 3 YEAR/70000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 233g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 88kW@4000 |
Torque | 280Nm@1800 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
City fuel consumption | 10.3 l/Km |
Highway fuel consumption | 7.2 l/Km |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CUISE |
Cruise control | YES |
Seats | 8 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BODY |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 528 litres |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 197g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3700 |
Torque | 320Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CUISE |
Cruise control | YES |
Computer | YES |
Seats | 8 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Performance | |
Engine size | 2179cc |
CO2 | 197g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3700 |
Torque | 320Nm@1500 |
Valves | DOHC 4 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 60 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CUISE |
Cruise control | YES |
Computer | YES |
Seats | 8 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |