With a multitude of flexible seating configurations, TOURNEO CUSTOM helps to make every outing unforgettable.
The generously proportioned interior of the TOURNEO CUSTOM unites space with smart versatility. It can carry up to eight in complete luxury, or be easily reconfigured to offer up to 6.8m3 (SAE) of luggage space.
Ford Technology, combined with efficient aerodynamics, has resulted in outstanding fuel economy across the range.
Each seatback can fold forward to create a flat workspace. The whole seat can fold forward again to take up minimal space. For more room, each seat can be removed. The flexibility of this new seating system can create over 30 different seating and loadspace configurations to suit any occasion.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/ 120000KMS, 6 YEAR/90000KM SERVICE PLAN, 5 YEAR/UNLIMITED KMS CORROSION, 3 YEAR ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2198cc |
CO2 | 172g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 74kW@3500 |
Torque | 310Nm@1300 |
Valves | DOHC, 4 VALVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 7.3 l/Km |
Highway fuel consumption | 6.1 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 8 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | OPTION |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/ 120000KMS, 6 YEAR/90000KM SERVICE PLAN, 5 YEAR/UNLIMITED KMS CORROSION, 3 YEAR ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2198cc |
CO2 | 172g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 92kW@3500 |
Torque | 350Nm@1450 |
Valves | DOHC, 4 VALVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 7.3 l/Km |
Highway fuel consumption | 6.1 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 8 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | OPTION |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 4 YEAR/ 120000KMS, 6 YEAR/90000KM SERVICE PLAN, 5 YEAR/UNLIMITED KMS CORROSION, 3 YEAR ROADSIDE ASSIST |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2198cc |
CO2 | 172g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 114kW@3500 |
Torque | 385Nm@1600 |
Valves | DOHC, 4 VALVES PER CYLINDER, TURBO |
Fuel | DIESEL |
Fuel capacity | 80 litres |
City fuel consumption | 7.3 l/Km |
Highway fuel consumption | 6.1 l/Km |
Average fuel consumption | 6.5 l/Km |
Top speed | 157Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Multi function steering wheel | AUDIO, CRUISE CONTRO |
Cruise control | YES |
Computer | YES |
Seats | 8 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |