This price range SUV has just arrived on our floor. Don`t delay , or you will be dissappointed. Call us now.
Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Day lights, Auto lock, Brake hazard lights, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Electric mirror fold, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Radio, Leather, Remote side mirrors, Metallic, Park distance - rear, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1799cc, CO2 162g/Km, Power 105kW@6500, Torque 172Nm@4300, DOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING, Gears 0, Drive 2, 0-100Km/h 10.1sec, Top speed 188Km/h, Boot capacity 392 litres, Average fuel consumption 6.8l/km, Service interval 15000km
Body | RECREATIONAL |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | YES |
Rear Spoiler | YES |
Leather | YES |
Warranty Period |
5 YEAR/200000KM, 1 YEAR ROADSIDE ASSISTANCE, 4 YEAR/60000KM SERVICE PLAN |
Warranty Distance | 200000km |
Maintenance or Service Plan | YES |
Exclusions | WEAR&TEAR, TYRES, TRIM |
Plan Period | 48 |
Plan Mileage | 60000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1799 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Bore, Stroke | 81.0x87.3 |
Compression Ratio | 10.3:1 |
Power | 105 kw at 6500 rpm |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | CONSTANTLY VARIABLE TRANSMISSION |
Height | 1605mm |
Length | 4306mm |
Width | --mm |
Clearance | 170mm |
Licencing Mass | 1241kg |
Laden Mass | 1863kg |
Load | 1002kg |
Boot Capacity | 392l |
Average Consumption | 6.8 L/100km |
Fuel Supply | PROGRAMMED FUEL INJECTION |
Acceleration 0-100 | 10.1secs |
Top Speed | 188km/h |
Year | 2016 |
Mileage | 50000 km |
Colour | Silver |
Transmision | AUTOMATIC |
Cylinders | 4 |
Power | 105kW@6500rpm |
Fuel tank | 50ℓ UNLEADED |
Carbon emmission CO2 (g/km) | 162 |
Installment* | R4 772 |
Months | 72 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies North Motor Group Honda Sandton against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.