This is not a miss print. If you snooze , you will lose. Call us now.
Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 6, Auto lock, ISO fix, Brake hazard lights, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Electric mirror fold, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Radio, Leather, Remote side mirrors, Park distance - rear, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1497cc, CO2 140g/Km, Power 88kW@6600, Torque 145Nm@4600, SOHC 4 VALVES PER CYLINDER, VVT, Gears 5, Drive 2, 0-100Km/h 9.6sec, Top speed 190Km/h, Boot capacity 510 litres, Average fuel consumption 5.9l/km, Service interval 15000km
Body | SEDAN |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | YES |
Warranty Period |
5 YEAR/200000KM, 4 YEAR/60000KM SERVICE PLAN |
Warranty Distance | 200000km |
Maintenance or Service Plan | YES |
Plan Period | 48 |
Plan Mileage | 60000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1497 ccm |
Valves | SOHC 4 VALVES PER CYLINDER, VVT |
Bore, Stroke | 73.0x89.4 |
Compression Ratio | 10.3:1 |
Power | 88 kw at 6600 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1477mm |
Length | 4455mm |
Width | -1694mm |
Clearance | 150mm |
Licencing Mass | 1063kg |
Laden Mass | 1475kg |
Load | 510kg |
Boot Capacity | 510l |
Average Consumption | 5.9 L/100km |
Fuel Supply | PROGRAMMED FUEL INJECTION |
Acceleration 0-100 | 9.6secs |
Top Speed | 190km/h |
Year | 2016 |
Mileage | 23000 km |
Colour | Silver |
Transmision | MANUAL |
Cylinders | 4 |
Power | 88kW@6600rpm |
Fuel tank | 40ℓ UNLEADED |
Carbon emmission CO2 (g/km) | 140 |
Installment* | R3 067 |
Months | 72 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies North Motor Group Honda Sandton against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.