A full house, well looked after car with a multitude of extra's including Harmon Kardon sound and the full panoramic roof. Never been smoked in, and serviced at BMW it's whole life. Don't miss out, enquire now!
Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 6, ISO fix, Power steering, Steering adjustment, Multi function steering wheel, Cruise control, Onboard computer, Seats 5, Spare wheel NA, Keyless entry, Air conditioner, Climate control, Electric windows, Electric window one-touch, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1598cc, CO2 184g/Km, Power 160kW@6000, Torque 280Nm@1900, DOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING, Gears 6, Drive 2, 0-100Km/h 7sec, Top speed 223Km/h, Boot capacity 350 litres, Average fuel consumption 7.9l/km, Service interval 25000km
Body | HATCH |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
2 YEAR UNLIMITED KM, 3 YEAR / 75000 KM MOTORPLAN MAINTENANCE PLAN |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Plan Mileage | 75000km |
Service Intervals | 25000km |
Oil Change | 25000km |
Service Indicator | YES |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | YES |
Impact Tensioning Seat Belts | YES |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1598 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Bore, Stroke | 77.0x85.8 |
Compression Ratio | 10.5:1 |
Power | 160 kw at 6000 rpm |
Gears | 6 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 6-SPEED AUTOMATIC, STEPTRONIC SEQUENTIAL MANUAL MODE |
Height | 1561mm |
Length | 4133mm |
Width | 1789mm |
Clearance | 137mm |
Licencing Mass | 1405kg |
Laden Mass | 1940kg |
Load | 1170kg |
Boot Capacity | 350l |
Highway Consumption | 6.3 L/100km |
Urban Consumption | 10.7 L/100km |
Average Consumption | 7.9 L/100km |
Fuel Supply | ELECTRONIC MULTI-POINT FUEL INJECTION |
Acceleration 0-100 | 7secs |
Top Speed | 223km/h |
Year | 2014 |
Mileage | 56000 km |
Colour | Red |
Transmision | AUTOMATIC |
Cylinders | 4 |
Power | 160kW@6000rpm |
Fuel tank | 47ℓ UNLEADED |
Carbon emmission CO2 (g/km) | 184 |
Installment* | R6 471 |
Months | 54 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies North Motor Group Top Gear Auto against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.