Major service and four new tyres fitted. This unique vehicle won`t be available for long. Call us now.
Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 6, Auto lights, ISO fix, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 4, Electric mirror fold, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Climate control, Electric windows, Radio, Leather, Remote side mirrors, Park distance - rear, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1591cc, CO2 161g/Km, Power 103kW@6300, Torque 167Nm@4850, DOHC, 4 VALVES PER CYLINDER, CVVT, Gears 6, Drive 2, 0-100Km/h 10.3sec, Top speed 200Km/h, Boot capacity 440 litres, Average fuel consumption 8.4l/km, Service interval 15000km
Body | COUPE |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | YES |
Warranty Period |
5 YEAR/150000KM, 5 YEAR/160000KM COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Warranty Distance | 150000km |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 90000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | YES |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1591 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Bore, Stroke | 77x85.4 |
Compression Ratio | 11.0:1 |
Power | 103 kw at 6300 rpm |
Gears | 6 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 6-SPEED DUAL CLUTCH |
Height | 1399mm |
Length | 4220mm |
Width | --mm |
Clearance | 143mm |
Licencing Mass | 1215kg |
Laden Mass | 1700kg |
Load | 440kg |
Boot Capacity | 440l |
Average Consumption | 8.4 L/100km |
Fuel Supply | RETURNLESS MULTI-POINT ELECTRONIC INJECT |
Acceleration 0-100 | 10.3secs |
100 to 0 Seconds | 39secs |
Top Speed | 200km/h |
Year | 2013 |
Mileage | 35000 km |
Colour | Grey |
Transmision | AUTOMATIC |
Cylinders | 4 |
Power | 103kW@6300rpm |
Fuel tank | 50ℓ UNLEADED |
Carbon emmission CO2 (g/km) | 161 |
Installment* | R4 068 |
Months | 48 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies North Motor Group Honda Sandton against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.