Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Day lights, Auto lock, Brake hazard lights, Power steering, Steering adjustment, Multi function steering wheel, Cruise control, Onboard computer, Seats 5, Spare wheel NA, Keyless entry, Air conditioner, Climate control, Electric windows, Electric window one-touch, Radio, Remote side mirrors, Fog lamps - front, Alloy wheels, Fuel DIESEL, Engine LONGITUDINAL INLINE 4, Engine size 1995cc, CO2 147g/Km, Power 135kW@4000, Torque 380Nm@1750, DOHC 4 VALVES PER CYLINDER, TURBO, Gears 8, Drive 4, 0-100Km/h 8.5sec, Top speed 210Km/h, Boot capacity 550 litres, Average fuel consumption 5.6l/km, Service interval 15000km
Body | RECREATIONAL |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
2 YEAR UNLIMITED KM, 5 YEAR / 100000 KM MOTORPLAN, 5 YEAR ON-CALL |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 100000km |
Service Intervals | 30000km |
Oil Change | 15000km |
Service Indicator | YES |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | YES |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | COMPRESSION |
Engine | LONGITUDINAL INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1995 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, TURBO |
Bore, Stroke | 84.0x90.0 |
Compression Ratio | 16.5:1 |
Power | 135 kw at 4000 rpm |
Gears | 8 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 8-SPEED STEPTRONIC |
Height | 1675mm |
Length | 4648mm |
Width | 1881-1987mm |
Clearance | 212mm |
Licencing Mass | 1800kg |
Laden Mass | 2300kg |
Load | 1600kg |
Boot Capacity | 550l |
Highway Consumption | 5.3 L/100km |
Urban Consumption | 6.1 L/100km |
Average Consumption | 5.6 L/100km |
Fuel Supply | COMMON RAIL DIRECT INJECTION |
Acceleration 0-100 | 8.5secs |
Top Speed | 210km/h |
Year | 2011 |
Mileage | 131391 km |
Colour | White |
Transmision | AUTOMATIC |
Cylinders | 4 |
Power | 135kW@4000rpm |
Fuel tank | 67ℓ DIESEL |
Carbon emmission CO2 (g/km) | 147 |
Installment* | R5 005 |
Months | 48 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies North Motor Group Top Gear Auto against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.