Yes you found one. So don`t wait , till it`s too late. This car will be sold in a heart beat. Call us now .
Factory Features on this Model
ABS, Air bags 4, Auto lock, Power steering, Steering adjustment, Seats 4, Spare wheel YES, Keyless entry, Air conditioner, Electric windows, Electric window one-touch, Radio, Remote side mirrors, Fog lamps - front, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1984cc, CO2 210g/Km, Power 85kW@5200, Torque 170Nm@2400, SOHC 2 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 10.9sec, Top speed 185Km/h, Boot capacity 0 litres, Average fuel consumption 8.7l/km, Service interval 15000km
Body | HATCH |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
3 YEAR/120000KM, 12 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 5 YEAR/60000KM MAINTENANCE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Exclusions | TYRES FUEL AND TOP UP FLUIDS |
Plan Period | 60 |
Plan Mileage | 60000km |
Service Intervals | 30000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 4 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | YES |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1984 ccm |
Valves | SOHC 2 VALVES PER CYLINDER |
Bore, Stroke | 82.5x92.8 |
Compression Ratio | 10.5:1 |
Power | 85 kw at 5200 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1498mm |
Length | 4081mm |
Width | 1724-1724mm |
Clearance | 100mm |
Licencing Mass | 1231kg |
Laden Mass | 1650kg |
Load | 209kg |
Highway Consumption | 9.24 L/100km |
Urban Consumption | 17.01 L/100km |
Average Consumption | 8.7 L/100km |
Fuel Supply | ELECTRONIC FUEL INJECTION |
Acceleration 0-100 | 10.9secs |
100 to 0 Seconds | 3.03secs |
Top Speed | 185km/h |
Year | 2001 |
Mileage | 146000 km |
Colour | Blue |
Transmision | MANUAL |
Cylinders | 4 |
Power | 85kW@5200rpm |
Fuel tank | 55ℓ UNLEADED |
Carbon emmission CO2 (g/km) | 210 |
Installment* | R2 392 |
Months | 48 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies North Motor Group Honda Sandton against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.